| Telescope Shop, MarketPlace Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Telescope & Astronomy experts Astroshop | Telescope Shop, MarketPlace | 1451 | 0.00 | 0 |
| 2 | STARGAZE (saitama-ken) | Telescope Shop, MarketPlace | 819 | 0.00 | 0 |
| 3 | SPACE LAND "KYOEI" (akihabara,Tokyo) | Telescope Shop, MarketPlace | 1137 | 0.00 | 0 |
| 4 | SPACE LAND "KYOEI" (osaka) | Telescope Shop, MarketPlace | 912 | 0.00 | 0 |
| 5 | Newton (Shinjyuku,Tokyo) | Telescope Shop, MarketPlace | 1354 | 0.00 | 0 |
| 6 | Seihosha (Chiyoda-ku,Tokyo) | Telescope Shop, MarketPlace | 1201 | 0.00 | 0 |
| Selling agency Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Tasco Japan | Selling agency | 922 | 0.00 | 0 |
| 2 | MIC International | Selling agency | 635 | 0.00 | 0 |
| Personal site Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Digital Astronomy Gallery | Personal site | 524 | 0.00 | 0 |
| 2 | Ash Observatory | Personal site | 690 | 0.00 | 0 |
| 3 | Night Sky Info | Personal site | 770 | 0.00 | 0 |
| 4 | Space wallpapers | Personal site | 775 | 0.00 | 0 |
| 5 | DANSNIGHTSKY | Personal site | 612 | 0.00 | 0 |
| 6 | Astrophotography in the Czech Republic | Personal site » BORG user | 631 | 0.00 | 0 |
| 7 | Ray Shore's Astronomy & Astrophotography Site | Personal site | 420 | 0.00 | 0 |
| 8 | Extreme Astronomy | Personal site | 673 | 0.00 | 0 |
| 9 | Astrospacecosmos | Personal site | 523 | 0.00 | 0 |
| 10 | Celestial Spells | Personal site | 573 | 0.00 | 0 |
| Company site Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Monthly "astronomical guide" | Company site » Magazine,Media | 646 | 0.00 | 0 |
| 2 | AstroArts | Company site » Magazine,Media | 780 | 0.00 | 0 |
| 3 | Weather Sources Online | Company site » Magazine,Media | 754 | 0.00 | 0 |
| 4 | Weather Forecasting for Business Long Range Forecasts | Company site | 863 | 0.00 | 0 |
| 5 | The Foreigner - Japan | Company site » Magazine,Media | 680 | 0.00 | 0 |
| 6 | Chinese bamboo flooring and plank | Company site | 481 | 0.00 | 0 |
| 7 | Takahashi | Company site | 599 | 0.00 | 0 |
| 8 | Publications of the Astronomical Society of Japan | Company site » Magazine,Media | 752 | 0.00 | 0 |
| 9 | Vixen | Company site | 515 | 0.00 | 0 |
| 10 | Japan Aerospace Exploration Agency (JAXA) | Company site | 670 | 0.00 | 0 |
| User group, Society Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Association of Lunar and Planetary Observers of Japan | User group, Society | 667 | 0.00 | 0 |
| 2 | Japan Moon and Mars Research Organization (JAMRO) | User group, Society | 477 | 0.00 | 0 |
| 3 | Oriental Astronomical Association (OAA) | User group, Society | 558 | 0.00 | 0 |
| 4 | CAN - CCD Astronomy Network | User group, Society | 453 | 0.00 | 0 |
| 5 | Astronomy Hub - International Astronomy and Space Forum Community | User group, Society | 797 | 0.00 | 0 |
| Observatories Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | The Nobeyama Radio Observatory (NRO) | Observatories | 499 | 0.00 | 0 |
| 2 | The Nippon Meteor Society (NMS) | Observatories | 538 | 0.00 | 0 |
| 3 | Subaru Telescope | Observatories | 666 | 0.00 | 0 |
| 4 | Norikura Solar Observatory | Observatories | 593 | 0.00 | 0 |
| 5 | Tokushima Kainan Observatory | Observatories | 516 | 0.00 | 0 |
| 6 | Astronomical Observatories in Spain | Observatories | 529 | 0.00 | 0 |
| 7 | National Astronomical Observatory Japan (NAOJ) | Observatories | 687 | 0.00 | 0 |
| University Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Keio University - Astronomy Lab | University | 516 | 0.00 | 0 |
| 2 | Kyoto University - Dept. of Astronomy | University | 455 | 0.00 | 0 |
| 3 | RIKEN - Cosmic Radiation Lab | University | 464 | 0.00 | 0 |
| 4 | University of Tsukuba - Astrophysics Lab | University | 472 | 0.00 | 0 |
| 5 | University of Tokyo - Dept. of Astronomy | University | 656 | 0.00 | 0 |
| 6 | Osaka Kyoiku University - Astronomical Institute | University | 831 | 0.00 | 0 |
| Japanese guidance Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Narita Airport | Japanese guidance | 601 | 0.00 | 0 |
| 2 | The Japan Times | Japanese guidance | 447 | 0.00 | 0 |
| 3 | Japan for Visitors - allabout | Japanese guidance | 687 | 0.00 | 0 |
| 4 | Mapion English illustration map | Japanese guidance | 522 | 0.00 | 0 |
| 5 | Detailed Japan maps - Japan Photo Gallery | Japanese guidance | 1409 | 0.00 | 0 |
| 6 | Japan Reference | Japanese guidance | 623 | 0.00 | 0 |
| 7 | dcrjapan | Japanese guidance | 414 | 0.00 | 0 |
